| Year | Internship Type | Focus |
|---|---|---|
| 1st Year | Basic Industry Exposure | Introduction to Work Environment, Observation Tasks |
| 2nd Year | Functional Department Internship | Exposure to Marketing, HR, Operations, or Finance |
| 3rd Year | Specialization Internship + Report | Project-Based Learning + Report Submission & Viva |
| S. No. | Subject Name |
|---|---|
| 1 | Business Management |
| 2 | Business Statistics |
| 3 | Communication Skills |
| 4 | Personality Development |
| 5 | MS Office |
| 6 | English |
| 7 | Hindi |
| 8 | Environmental Education |
| 9 | Yoga & Meditation |
| 10 | Internship |
Foundational Course
| S. No. | Subject Name |
|---|---|
| 1 | Personality Development |
Vocational Courses
| S. No. | Subject Name |
|---|---|
| 1 | Hindi |
| 2 | English |
| 3 | Women Empowerment |
| 4 | Entrepreneurship |
Specialization Courses
Foundational Courses
| Course Code | Subject Name |
|---|---|
| FC1 | Language and Culture |
| FC1 | English Language & Communication Skills |
| FC2 | Personality Development & Character Building |
| FC2 | Digital Awareness – Cyber Security |
| IP-402 | Internship |
Open Elective: Business Communication
Vocational Course: Office Procedure and Practices
Specialisations: